eldorado.tu-dortmund.de/server/api/core/bitstreams/e80fe878-74e3-4819-a08a-f1b205509d94/content
TUBGCP3_4pmol 2,58 ± 1,18
220 D2ERTD435E_4pmol 2,57 ± 1,07
615 INCENP_2pmol 2,48 ± 1,71
1035 NCALD_0,5pmol 2,39 ± 0,40
1610 TUBG1_4pmol 2,27 ± 0,35
495 EML4_2pmol 2,23 ± 0,97
525 GABARAP_2pmol 2,22 ± 0,49 [...] APG4C_4pmol 2,21 ± 0,58
1615 TUBGCP3_2pmol 2,20 ± 0,56
1064 NEFL_1pmol 2,18 ± 0,99
1055 NCALD_2pmol 2,17 ± 0,37
1456 2610005B21RIK_4pmol 2,16 ± 0,58
415 DTNB_2pmol 2,10 ± 0,76
482 Dynlt1_4pmol 2,10 ± 0,39
1048 [...] Mast4_4pmol 0,39 ± 0,89
1179 PHR1_2pmol 0,39 ± 0,13
947 MFN2_0,5pmol 0,39 ± 0,65
477 EML5_0,5pmol 0,39 ± 0,65
905 MAPK8IP3_0,5pmol 0,39 ± 0,72
2072 Gnai1_4pmol 0,39 ± 0,28
2049 Gpsm2_0,5pmol 0,39 ± 0,16
1651 …